Vehicle Specials
Internet Price $24,987.00
- Internet Price: $24,987.00
Used 2011 CHRYSLER 200 CONVERTIBLE TOURING CONVERTIBLE
| Dealer: | Marc Motors | Ext. Color: | BRIGHT SILVER METALLIC CLEAR COAT |
| Engine: | 4 CYL. | Transmission: | AUTOMATIC |
| Stock #: | 19680 | VIN: | 1C3BC2EB6BN539528 |
| Mileage: | 20,949 | ||
Thank you for your interest in our specials.
Internet Price $17,987
- Internet Price: $17,987
Used 2009 FORD EDGE SE SUV
| Dealer: | Marc Motors | Ext. Color: | WHITE SUEDE CLEARCOAT |
| Engine: | 6 CYL. | Transmission: | AUTOMATIC |
| Stock #: | 19598 | VIN: | 2FMDK36C69BA56241 |
| Mileage: | 66,143 | ||
Thank you for your interest in our specials.
Internet Price $19,987
- Internet Price: $19,987
Used 2011 NISSAN ALTIMA 2.5 S 4 DR SEDAN
| Dealer: | Marc Motors | Ext. Color: | NAVY BLUE |
| Engine: | 4 CYL. | Transmission: | AUTOMATIC |
| Stock #: | 19658 | VIN: | 1N4AL2APXBN451127 |
| Mileage: | 27,930 | ||
Thank you for your interest in our specials.
Internet Price $17,959
- Internet Price: $17,959
Used 2009 NISSAN CUBE 1.8 SUV
| Dealer: | Marc Motors | Ext. Color: | AQUA |
| Engine: | 4 CYL. | Transmission: | AUTOMATIC |
| Stock #: | 212317A | VIN: | JN8AZ28R79T121231 |
| Mileage: | 17,183 | ||
Thank you for your interest in our specials.
Internet Price $24,695
- Internet Price: $24,695
Used 2010 NISSAN FRONTIER SE V6 KING CAB 4X4
| Dealer: | Marc Motors | Ext. Color: | AVALANCHE |
| Engine: | 6 CYL. | Transmission: | AUTOMATIC |
| Stock #: | 212047A | VIN: | 1N6AD0CW9AC416330 |
| Mileage: | 22,062 | ||
Thank you for your interest in our specials.
Internet Price $27,987
- Internet Price: $27,987
Used 2011 NISSAN FRONTIER SV V6 CREW CAB 4X4
| Dealer: | Marc Motors | Ext. Color: | SUPER BLACK |
| Engine: | 6 CYL. | Transmission: | AUTOMATIC |
| Stock #: | 212250A | VIN: | 1N6AD0EV9BC446790 |
| Mileage: | 8,982 | ||
Thank you for your interest in our specials.
Internet Price $21,998
- Internet Price: $21,998
Used 2009 NISSAN QUEST 3.5 S MINI VAN
| Dealer: | Marc Motors | Ext. Color: | MAJESTIC BLUE |
| Engine: | 6 CYL. | Transmission: | AUTOMATIC |
| Stock #: | 212248A | VIN: | 5N1BV28UX9N101572 |
| Mileage: | 34,002 | ||
Thank you for your interest in our specials.
Internet Price $18,987
- Internet Price: $18,987
Used 2009 NISSAN ROGUE S SUV AWD
| Dealer: | Marc Motors | Ext. Color: | INDIGO BLUE |
| Engine: | 4 CYL. | Transmission: | AUTOMATIC |
| Stock #: | 212176A | VIN: | JN8AS58V39W173800 |
| Mileage: | 59,588 | ||
Thank you for your interest in our specials.
Internet Price $26,987.00
- Internet Price: $26,987.00
Used 2011 NISSAN ROGUE SL CROSSOVER AWD
| Dealer: | Marc Motors | Ext. Color: | BRILLIANT SILVER |
| Engine: | 4 CYL. | Transmission: | AUTOMATIC |
| Stock #: | 19604A | VIN: | JN8AS5MV2BW267758 |
| Mileage: | 16,409 | ||
Thank you for your interest in our specials.
Internet Price $10,997
- Internet Price: $10,997
Used 2009 NISSAN VERSA 1.6 4 DR SEDAN
| Dealer: | Marc Motors | Ext. Color: | SUPER BLACK |
| Engine: | 4 CYL. | Transmission: | STANDARD |
| Stock #: | 211477B | VIN: | 3N1CC11E79L458612 |
| Mileage: | 42,124 | ||
Thank you for your interest in our specials.
Internet Price $21,963
- Internet Price: $21,963
Used 2008 NISSAN XTERRA OFF-ROAD SUV 4X4
| Dealer: | Marc Motors | Ext. Color: | AVALANCHE |
| Engine: | 6 CYL. | Transmission: | AUTOMATIC |
| Stock #: | 19634 | VIN: | 5N1AN08W28C520205 |
| Mileage: | 46,134 | ||
Thank you for your interest in our specials.
Parts
Service
Other
-
Automotive Websites by Dominion -
Dealer Disclaimer
Customer is responsible for all applicable taxes, title and fees. While every attempt has been made to ensure the accuracy of the data displayed, the Dealership is not responsible for any errors or omissions.
